风速量程范围:
单位 |
量程范围: | 分辨率 | 最小测 量 值 |
精确度 |
m/s | 0.3 – 45.0 | 0.1 | 0.3 | ±3% ±0.1 |
knots | 0.6 - 88.0 | 0.1 | 0.6 | ±3% ±0.1 |
km/hr | 1.0 - 140.0 | 0.1 | 1.0 | ±3% ±0.1 |
km/hr:公里/小时
单位换算表:
m/s | knots | km/hr | |
1 m/s | 1 | 1.944 | 3.60 |
1 knot | 0.5144 | 1 | 1.8519 |
1 km/hr | 0.2778 | 0.54 | 1 |
单位 |
Range 范围 | 分辨率 | 精确度 | |
ºC | -20 – 200.0 | 0 to 60.0 | 0.1 | ±2ºC |
-20.0 to -1; | 0.1 | ± 5ºC | ||
60 to 200 | 0.1 | ±(2%+2ºC) | ||
ºF | -4.0– 200.0 | 32.0 to 140.0 | 0.1 | ±4ºF |
-4.0 to 31.0; | 0.1 | ±9ºF | ||
140.0to199.9 | 0.1 | ±(2%+4ºF) |
风速仪: 150x 72 x 35mm
风扇: 66x 132 x 29.2mm
重量:350g (电池包括在内)