项目Item 型号Model | DPL-30 | DPL-60 | DPL-120 | DPL-200 | DPL-300 | |
容器容积 Vessel volume(L) | 底喷 Bottom spray | 80 | 150 | 330 | 417 | 765 |
顶喷 Top spray | 100 | 220 | 330 | 577 | 980 | |
生产能力Production capacity (kg/batch) | 底喷 Bottom spray | 15-20 | 15-30 | 30-60 | 60-90 | 100-200 |
顶喷 Top spray | 10-30 | 30-60 | 60-120 | 120-200 | 200-300 | |
风机功率 Fan power(kw) | 11 | 18.5/22 | 22/30 | 30/37 | 37/45 | |
电加热功率 Electric heating power(kw) | 30 | 30 | 45 | 80 | 90 | |
蒸汽压力 Steam pressure(MPa) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |
蒸汽耗量 Steam consumption(kg/h) | 180 | 300 | 360 | 420 | 481 | |
压缩空气压力Compressed air pressure(MPa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | |
压缩空气耗量 Compressed air consumption(m³/min) | 0.6 | 0.9 | 1 | 1 | 1.5 | |
主机重量Weight of mian machine(kg) | 1200 | 1600 | 1800 | 2300 | 2500 | |
外形尺寸 outline dimensions |
H | 3374 | 4353 | 4908 | 5040 | 5865 |
φD | 806 | 1106 | 1306 | 1306 | 1608 | |
W | 984 | 1340 | 1540 | 1540 | 1840 |